Young Investigators Award
The objective of the Young Investigator Award is to honor and support up-coming researchers at the university of Salzburg. During this event early career scientists have the opportunity to present their scientific work and compete with each other for prizes awarded to the best 9 presentations.
The evaluation & presentation is performed in three topic areas:
- LAW & ECONOMICS
- ARTS & HUMANITIES
- NATURAL & LIFE SCIENCES
Within the three topic groups prizes will be awarded to the best 3 presentations:
- 1st prize: € 300
- 2nd prize: € 200
- 3rd prize: € 100
Young Investigators Award Winners 2019
ARTS & HUMANITIES / LAW & ECONOMICS | Dr. Christina Buchleitner | Irrtum und Gewährleistung – Unterschiede, Konkurrenzen und Überscheidungen |
NATURAL & LIFE SCIENCES | Dipl.-Ing. Thomas Hütter Helen Strandt, MSc | Effective Filters and Linear Time Verification for Tree Similarity Joins. The Role of Macrophages and Fibroblasts in Tattoo Maintenance. |
ARTS & HUMANITIES / LAW & ECONOMICS | Mag. Monika Messner Hendrik Rungelrath | So, just la régularité del tempo, eh? – Der potenziell plurilinguale Charakter von Orchesterproben. Messianische Zeit und Jetztzeit. Textuelle Strategien ihrer Zuordnung zwischen jüdischem und christlichem Messianismus bei Giorgio Agamben. |
NATURAL & LIFE SCIENCES | Dipl.-Ing. Clemens Havas Julina Rattel, MSc | Identifying Disaster-impacted Areas with Machine Learning and Geospatial Analysis using Twitter Data. Trauma Processing and intrusive Reexperiencing: the Role of sex Differences and Lifetime Adversity. |
ARTS & HUMANITIES / LAW & ECONOMICS | Ruth Abramowski, MA Dr. Stefan Gugerell Mag. Hester Margreiter | Bringing Power Back In: Zur Kontinuität traditionellerinnerhäuslicher Arbeitsteilungsarrangements in Paarbeziehungen ‐ Nahtoderfahrungen philosophisch betrachtet. Entwurf einerkritisch‐teilrealistischen Interpretation. Belle Époque Tourism Advertisements from a Transatlantic Perspective: A Comparison of Innsbruck (Tyrol) and New Orleans(Louisiana) |
NATURAL & LIFE SCIENCES | Dipl.-Ing. Daniel Kocher Alina Ristea, MA
| Efficient Top‐k Retrieval in Large Tree Databases Beyond Authoritative Safety Assessment: Applying Geospatial Technology to Explore Perceived Crime in Baton Rouge, Louisiana
|
Fotonachweis: Christian Gruber / Simon Haigermoser